Used Inventory from Polaris
2023 850 switchback xc 146 - Polaris
Retail Price:
$14,500.00
Our Price
$13,200.00 Savings $1,300.00
Availability | In Stock |
Usage | Used |
Stock # | SNO 1514 |
Color | Blue White - Snowcheck Colors |
Style | Snowmobile |
Vin | SN1TLP8R8PC246543 |
2021 850 INDY XC 137 - Polaris
Retail Price:
$10,000.00
Our Price
$9,900.00 Savings $100.00
Availability | In Stock |
Usage | Used |
Stock # | SNO 1407 |
Color | Black and Grey |
Style | Snowmobile |
Vin | SN1TDP8R3MC341911 |
2020 600 rush® pro s - Polaris
$5,900.00
Availability | In Stock |
Usage | Used |
Stock # | SNO 1557 |
Color | BLACK |
Style | Snowmobile |
Vin | SN1DCH6P4LC713740 |
2023 patriot boost indy vr1 129 - Polaris
Retail Price:
$18,000.00
Our Price
$16,000.00 Savings $2,000.00
Availability | In Stock |
Usage | Used |
Stock # | SNO 1537 |
Color | Gloss Black/Spirit Blue/Velocity Blue |
Style | Snowmobile |
Vin | SN1TKV8M9PC249172 |
1997 Indy Trail Touring - Polaris
Click for Quote
Availability | In Stock |
Usage | Used |
Stock # | Con Weisen 2 |
Color | Teal |
OdometerUOM | mi |
2015 600 Switchback® PRO-S ES - Polaris
$4,800.00
Availability | In Stock |
Usage | Used |
Stock # | SNO 1427 |
Color | Black/Red |
Vin | SN1DS6PS8FC544370 |
OdometerUOM | mi |
2016 800 Switchback® Adventure - Polaris
Retail Price:
$6,500.00
Our Price
$4,800.00 Savings $1,700.00
Availability | In Stock |
Usage | Used |
Stock # | SNO 1419 |
Color | Red, Black, White |
Vin | SN1DA8PS1GC162309 |
OdometerUOM | mi |
2013 800 Rush® Pro-R - Polaris
$3,500.00
Availability | In Stock |
Usage | Used |
Stock # | SNO 1558 |
Vin | SN1BP8GS4DC748584 |
OdometerUOM | mi |
Availability | In Stock |
Usage | Used |
Stock # | ATV 1716 |
Color | SUNSET RED |
Vin | 4XASHE570FA200536 |
OdometerUOM | mi |
2024 sportsman® 850 premium - Polaris
$9,400.00
Availability | In Stock |
Usage | Used |
Stock # | ATV 1734 |
Color | Spirit Blue |
Style | ATV |
Vin | 4XASXE858RA576189 |
2022 RZR Pro XP Ultimate Super Graphite - Polaris
Retail Price:
$33,199.00
Our Price
$24,500.00 Savings $8,699.00
Availability | In Stock |
Usage | Used |
Stock # | CON A |
Color | SUPER GRAPHITE |
Style | Side x Side |
Vin | 3NSMAD920NF358975 |
2023 general® xp 1000 ultimate - Polaris
$22,000.00
Availability | In Stock |
Usage | Used |
Stock # | GEN 173 |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |