Used Inventory
2023 Switchback® XC 850 146 - Polaris
Retail Price:
$14,500.00
Our Price
$13,200.00 Savings $1,300.00
| Availability | In Stock |
| Usage | Used |
| Stock # | SNO 1514 |
| Color | Blue White - Snowcheck Colors |
| Style | Snowmobile |
| Vin | SN1TLP8R8PC246543 |
2021 850 INDY XC 137 - Polaris
Retail Price:
$10,000.00
Our Price
$9,900.00 Savings $100.00
| Availability | In Stock |
| Usage | Used |
| Stock # | SNO 1407 |
| Color | Black and Grey |
| Style | Snowmobile |
| Vin | SN1TDP8R3MC341911 |
2023 Patriot Boost Indy VR1 129 - Polaris
Retail Price:
$18,000.00
Our Price
$16,000.00 Savings $2,000.00
| Availability | In Stock |
| Usage | Used |
| Stock # | SNO 1537 |
| Color | Gloss Black/Spirit Blue/Velocity Blue |
| Vin | SN1TKV8M9PC249172 |
| OdometerUOM | mi |
1997 Indy Trail Touring - Polaris
Click for Quote
| Availability | In Stock |
| Usage | Used |
| Stock # | Con Weisen 2 |
| Color | Teal |
| OdometerUOM | mi |
2016 800 Switchback® Adventure - Polaris
Retail Price:
$6,500.00
Our Price
$4,800.00 Savings $1,700.00
| Availability | In Stock |
| Usage | Used |
| Stock # | SNO 1419 |
| Color | Red, Black, White |
| Vin | SN1DA8PS1GC162309 |
| OdometerUOM | mi |
2013 800 Rush® Pro-R - Polaris
$3,500.00
| Availability | In Stock |
| Usage | Used |
| Stock # | SNO 1558 |
| Color | BLACK RED WHITE |
| Vin | SN1BP8GS4DC748584 |
| OdometerUOM | mi |
| Availability | In Stock |
| Usage | Used |
| Stock # | SNO 1570 |
| Color | ORANGE |
| Vin | SN1ELS8P2JC172828 |
| OdometerUOM | mi |
| Availability | In Stock |
| Usage | Used |
| Stock # | SNO 1567 |
| Color | ORANGE/BLACK |
| Vin | SN1EGK8P1JC1611999 |
| OdometerUOM | mi |
2021 650 INDY VR1 137 - Polaris
Click for Quote
| Availability | In Stock |
| Usage | Used |
| Stock # | SNO 1573 |
| Color | BLUE |
| Style | Snowmobile |
| Vin | SN1TDV6RXMC805980 |
2021 Sportsman 570 Indy Red - Polaris
Click for Quote
| Availability | In Stock |
| Usage | Used |
| Stock # | ATV 1752 |
| Color | Indy Red |
| Style | ATV |
| Vin | 4XASEA570MA289149 |
2024 GENERAL® XP 1000 Premium - Polaris
Retail Price:
$26,999.00
Our Price
$18,650.00 Savings $8,349.00
| Availability | In Stock |
| Usage | Used |
| Stock # | GEN 181 |
| Color | POLARIS BLUE |
| Style | Side x Side |
| Vin | 3NSGXP99XRH361323 |
2024 GENERAL® XP 4 1000 Sport - Polaris
$19,650.00
| Availability | In Stock |
| Usage | Used |
| Stock # | GEN 179 |
| Color | GHOST GRAY |
| Style | Side x Side |
| Vin | 3NSGME995RH371304 |
2024 GENERAL® XP 4 1000 Premium - Polaris
Retail Price:
$29,499.00
Our Price
$20,380.00 Savings $9,119.00
| Availability | In Stock |
| Usage | Used |
| Stock # | GEN 180 |
| Color | POLARIS BLUE |
| Style | Side x Side |
| Vin | 3NSGMP994RH372195 |
| Availability | In Stock |
| Usage | Used |
| Stock # | GEN 178 |
| Color | AVALANCHE GRAY |
| Style | Side x Side |
| Vin | 3NSGXP997PH358490 |
2025 Ranger® Crew SP 570 NorthStar Edition - Polaris
Click for Quote
| Availability | In Stock |
| Usage | Used |
| Stock # | RAN 884 |
| Color | Sand Dune |
| Style | Side x Side |
| Vin | 3NSM4U571SE080341 |